Health Checkup
Our Checkup Categories
General Health
Starting from ₹ 897
Recommended
Starting from ₹ 897
Women
Starting from ₹ 897
Heart
Starting from ₹ 897
Senior Citizen
Starting from ₹ 897
Special
Starting from ₹ 897
Diabetes
Starting from ₹ 897
Cancer Screening
Starting from ₹ 897
All Popular Packages
Test Details
Rate of Some Common Tests
Comprehensive list of laboratory and radiology tests with current pricing
LABORATORY TESTS
Blood tests, urine tests, and other laboratory investigations
| Test Name | Amount (₹) |
|---|---|
| CBC (COMPLETE BLOOD COUNT) | ₹350 |
| TC, DC(TLC, DLC) | ₹120 |
| HAEMOGLOBIN (HB) | ₹120 |
| CRP | ₹350 |
| ABO BLOOD GROUP & RH (D) FACTOR | ₹150 |
| SERUM - POTASSIUM | ₹200 |
| SERUM - SODIUM | ₹200 |
| SERUM CREATININE | ₹100 |
| SERUM UREA | ₹100 |
| SERUM PHOSPHATE | ₹150 |
| SERUM URIC ACID | ₹120 |
| SUGAR PP | ₹50 |
| SUGAR FASTING | ₹50 |
| LIPID PROFILE | ₹550 |
| LIVER FUNCTION TEST (LFT) | ₹550 |
RADIOLOGY TESTS
X-Ray, Ultrasound, CT Scan, ECG, and other imaging procedures
| Test Name | Amount (₹) |
|---|---|
| ECG | ₹300 |
| ECHOCARDIOGRAPHY | ₹1,500 |
| HOLTER | ₹1,800 |
| TMT | ₹1,500 |
| EEG | ₹1,000 |
| NCV 4 LIMBS | ₹1,800 |
| NCV UPPER LIMB | ₹1,200 |
| USG- WHOLE ABDOMEN | ₹1,000 |
| USG- UPPER ABDOMEN | ₹850 |
| USG- LOWER ABDOMEN | ₹850 |
| USG- PREGNANCY | ₹850 |
| USG- COLOUR DOPPLER PREGNANCY | ₹2,400 |
| USG- ANOMALY SCAN | ₹1,800 |
| USG- ANOMALY SCAN TWINS | ₹3,400 |
| X-Ray- CHEST PA VIEW | ₹300 |
