Health Checkup
Select by categories
General Health
Starting from ₹ 897
Recommended
Starting from ₹ 897
Women
Starting from ₹ 897
Heart
Starting from ₹ 897
Senior Citizen
Starting from ₹ 897
Special
Starting from ₹ 897
Diabetes
Starting from ₹ 897
Cancer Screening
Starting from ₹ 897
All Popular Packages
Test Details
Rate of Some Common Tests
Comprehensive list of laboratory and radiology tests with current pricing
LABORATORY TESTS
Blood tests, urine tests, and other laboratory investigations
Test Name | Amount (₹) |
---|---|
CBC (COMPLETE BLOOD COUNT) | ₹250 |
TC, DC(TLC, DLC) | ₹100 |
HAEMOGLOBIN (HB) | ₹120 |
CRP | ₹350 |
ABO BLOOD GROUP & RH (D) FACTOR | ₹80 |
SERUM - POTASSIUM | ₹200 |
SERUM - SODIUM | ₹200 |
SERUM CREATININE | ₹100 |
SERUM UREA | ₹100 |
SERUM PHOSPHATE | ₹150 |
SERUM URIC ACID | ₹120 |
SUGAR PP | ₹50 |
SUGAR FASTING | ₹50 |
LIPID PROFILE | ₹550 |
LIVER FUNCTION TEST (LFT) | ₹550 |
T3 | ₹400 |
T4 | ₹400 |
FREE T3 | ₹400 |
FREE T4 | ₹400 |
TSH | ₹350 |
TROP-T | ₹1,200 |
BLOOD ABG | ₹1,000 |
CKMB | ₹450 |
LIPASE | ₹408 |
AMYLASE | ₹408 |
HbA1C (Glycated Haemoglobin) | ₹450 |
G6PD (glucose-6-phosphate dehydrogenase) | ₹500 |
SPUTUM AFB | ₹100 |
SPUTUM GRAM STAIN | ₹192 |
STOOL OPC & OBT | ₹96 |
STOOL R/E | ₹84 |
URINE OBT | ₹58 |
URINE ROUTINE | ₹150 |
URINE PREGNANCY TEST | ₹100 |
URINE FOR KETONE BODY | ₹100 |
TYPHI IgG IgM | ₹384 |
MALARIA ANTIGEN | ₹480 |
MALARIAL PARASITE (MP) | ₹70 |
DENGUE NS1 ANTIGEN ELISA | ₹960 |
HBsAg | ₹240 |
HCV | ₹520 |
HIV1 & 2 | ₹480 |
PROTHROMBIN TIME (PT) | ₹400 |
Activated Partial Thromboplastin Time (APTT) | ₹204 |
Biopsy small | ₹1,000 |
FNAC | ₹768 |
RADIOLOGY TESTS
X-Ray, Ultrasound, CT Scan, ECG, and other imaging procedures
Test Name | Amount (₹) |
---|---|
ECG | ₹300 |
ECHOCARDIOGRAPHY | ₹1,500 |
HOLTER | ₹1,800 |
TMT | ₹1,500 |
EEG | ₹1,500 |
USG- WHOLE ABDOMEN | ₹1,000 |
USG- UPPER ABDOMEN | ₹850 |
USG- LOWER ABDOMEN | ₹850 |
USG- PREGNANCY | ₹850 |
USG- COLOR DOPPLER PREGNANCY | ₹2,000 |
USG- ANOMALY SCAN | ₹2,600 |
X-Ray- CHEST PA VIEW | ₹300 |
X-Ray- DORSAL SPINE AP VIEW | ₹240 |
X-Ray- ELBOW JOINT LEFT AP & LAT VIEW | ₹480 |
X-Ray- ELBOW JOINT RIGHT AP & LAT VIEW | ₹480 |
X-Ray- FOOT RIGHT AP VIEW | ₹240 |
X-Ray- FOOT LEFT OBL VIEW | ₹240 |
X-Ray- HAND LEFT AP VIEW | ₹240 |
X-Ray- HAND RIGHT AP VIEW | ₹240 |
X-Ray- KNEE JOINT LEFT AP & LAT VIEW | ₹480 |
X-Ray- KNEE JOINT RIGHT AP & LAT VIEW | ₹480 |
X-Ray- LUMBO SACRAL SPINE BOTH OBL VIEW | ₹480 |
X-Ray- LUMBO SACRAL SPINE LEFT OBL VIEW | ₹240 |
X-Ray- LUMBO SACRAL SPINE RIGHT OBL VIEW | ₹240 |
X-Ray- WRIST LEFT AP VIEW | ₹240 |
X-Ray- WRIST RIGHT AP VIEW | ₹240 |
X-Ray-BOTH SIDE NASAL BONE | ₹420 |
X-Ray- CLAVICLE LEFT AP VIEW | ₹240 |
X-Ray- CLAVICLE RIGHT AP VIEW | ₹240 |
X-Ray- DORSO-LUMBER SPINE AP VIEW | ₹480 |
X-Ray- DORSO-LUMBER SPINE LAT VIEW | ₹480 |
CT SCAN BRAIN WITHOUT CONTRAST | ₹1,800 |
CT SCAN BRAIN WITH CONTRAST | ₹3,480 |
CT SCAN CERVICAL SPINE WITH CONTRAST | ₹5,400 |
CT SCAN CERVICAL SPINE WITHOUT CONTRAST | ₹3,600 |
CT SCAN KUB WITH CONTRAST | ₹6,000 |
CT SCAN KUB WITHOUT CONTRAST | ₹4,200 |
CT SCAN OF PELVIS WITH CONTRAST | ₹5,400 |
CT SCAN OF PELVIS WITHOUT CONTRAST | ₹3,600 |
CT SCAN OF KNEE JOINT WITH CONTRAST | ₹6,000 |
CT SCAN OF KNEE JOINT WITHOUT CONTRAST | ₹4,200 |
CT SCAN THORAX WITH CONTRAST | ₹5,400 |
CT SCAN THORAX WITHOUT CONTRAST | ₹3,600 |
CT SCAN WHOLE SPINE | ₹9,600 |
CT SCAN WHOLE ABDOMEN WITH CONTRAST | ₹7,000 |
CT SCAN WHOLE ABDOMEN WITHOUT CONTRAST | ₹6,000 |
Let us help you find the right package
Please contact 9836001515 to book an appointment for your Health Check-up at Medica. Our Health Check-up executives will get back to you with your appointment confirmation details at the earliest.